While you're shopping for Saturn vehicles, we've given you an easy way to keep information for the next time you visit Saturn.com. With My Saved Info, you can save up to four:
As long you don't clear out your system cookies, we'll remember what's in your Saved Info every time you come back to the site.
2008 ASTRA Sport Compact
2009 AURA Sport Sedan
2009 OUTLOOK Crossover
2009 SKY Roadster
2009 VUE Compact Crossover
2009 Saturn SKY Red Line
MSRP1: $31,905
Competitively Equipped: $32,575
Change Vehicle2009 Honda S2000 6-Spd MT
MSRP1: $34,995
Competively Equipped: $35,705 + DPI
Replace2009 Mazda MX-5 MIATA Grand Touring
MSRP1: $26,350
Competively Equipped: $28,750
Replace| Advantage Saturn | SKY Red Line | 2009 Honda S2000 6-Spd MT | 2009 Mazda MX-5 MIATA Grand Touring |   | |
|---|---|---|---|---|---|
| Base MSRP |
|
$31,905 | $34,995 | $26,350 |   |
| Destination Charge |
|
$670 | $710 | $750 |   |
| Equipped Price |
|
$32,575 | $35,705 + DPI | $28,750 |   |
| Horsepower @ RPM |
|
260@5300 | 237@7800 | 167@7000 |   |
| Torque @ RPM |
|
260@2500 | 162@6800 | 140@5000 |   |
| Wheelbase (inches) |
|
95.1 | 94.5 | 91.7 |   |
| Width (inches) |
|
71.4 | 68.9 | 67.7 |   |
| Length (inches) |
|
161.1 | 162.2 | 157.3 |   |
| Front Head Room (inches) |
|
38.4 | 34.6 | 37.4 |   |
| Cargo Volume (Manufacturer) -cubic feet |
|
5.4 | 5.0 | 5.3 |   |
| Turning Diameter (Left) |
|
34.9 | 35.4 | 30.8 |   |
| Turning Diameter (Right) |
|
34.9 | 35.4 | 30.8 |   |
| Fog Lights |
|
Standard | Not Available | Standard |   |
| Tilt Steering Column |
|
Standard | Not Available | Standard |   |
| Satellite Radio |
|
AM/FM Radio With Speed Sensitive Volume and 6 Speakers Total; CD Player; MP3 Player; XM® Satellite Radio (Standard) | (DIO) XM® Satellite Radio (Built) | Sirius? Satellite Radio (Provided On A 6-Month Trial Basis Upon Package Purchase, Unavailable In Alaska and Hawaii) (Built) |   |
| Automatic Crash Response |
|
Standard | Not Available | Not Available |   |
| Emergency Services |
|
Standard | Not Available | Not Available |   |
| Crisis Assist |
|
Standard | Not Available | Not Available |   |
| Stolen Vehicle Assistance |
|
Standard | Not Available | Not Available |   |
| Remote Door Unlock |
|
Standard | Not Available | Not Available |   |
| Roadside Assistance |
|
Standard | Not Available | Not Available |   |
| Remote Horn and Lights |
|
Standard | Not Available | Not Available |   |
| Hands-Free Calling |
|
Standard | Not Available | Not Available |   |
| Vehicle Diagnostics |
|
Standard | Not Available | Not Available |   |
| Low Mileage Discount |
|
Standard | Not Available | Not Available |   |
| Passenger Air Bag Cutoff |
|
Standard | Not Available | Standard |   |
| Traction Control |
|
Standard | Standard | Added Option |   |
| Fuel Economy City (mpg) |
|
19 | 18 | 21 |   |
| Fuel Economy Highway (mpg) |
|
28 | 25 | 28 |   |
| Powertrain (Miles) |
|
100000 | 60000 | 60000 |   |
| Corrosion Time (Months) |
|
72 | 60 | 60 |   |
| Advantage Saturn | SKY Red Line | 2009 Honda S2000 6-Spd MT | 2009 Mazda MX-5 MIATA Grand Touring |   | |
|---|---|---|---|---|---|
| Standard Engine | 2.0L I4 | 2.2L I4 | 2.0L I4 |   | |
| Standard Transmission | 5 Speed Manual | 6 Speed Manual | 6 Speed Manual |   | |
| Horsepower @ RPM |
|
260@5300 | 237@7800 | 167@7000 |   |
| Torque @ RPM |
|
260@2500 | 162@6800 | 140@5000 |   |
| Displacement (cc) | 1998 | 2157 | 1999 |   | |
| Bore X Stroke (inches) | 3.38 X 3.38 | 3.43 X 3.57 | 3.44 X 3.27 |   | |
| Compression Ratio | 9.2 | 11.1 | 10.8 |   | |
| Front Suspension | Independent | Independent | Independent |   | |
| Rear Suspension | Independent | Independent | Independent |   | |
| Steering Type | Rack and Pinion | Rack and Pinion | Rack and Pinion |   |
| Advantage Saturn | SKY Red Line | 2009 Honda S2000 6-Spd MT | 2009 Mazda MX-5 MIATA Grand Touring |   | |
|---|---|---|---|---|---|
| Wheelbase (inches) |
|
95.1 | 94.5 | 91.7 |   |
| Width (inches) |
|
71.4 | 68.9 | 67.7 |   |
| Length (inches) |
|
161.1 | 162.2 | 157.3 |   |
| Height (inches) | 50.2 | 50.0 | 49.0 |   | |
| Curb Weight Automatic (lbs) | 3038 | Not Applicable | 2542 |   | |
| Curb Weight Manual (lbs) | 3036 | 2864 | 2511 |   | |
| Front Head Room (inches) |
|
38.4 | 34.6 | 37.4 |   |
| Front Leg Room (inches) | 42.7 | 44.3 | 43.1 |   | |
| Cargo Volume (Manufacturer) -cubic feet |
|
5.4 | 5.0 | 5.3 |   |
| Turning Diameter (Left) |
|
34.9 | 35.4 | 30.8 |   |
| Turning Diameter (Right) |
|
34.9 | 35.4 | 30.8 |   |
| Advantage Saturn | SKY Red Line | 2009 Honda S2000 6-Spd MT | 2009 Mazda MX-5 MIATA Grand Touring |   | |
|---|---|---|---|---|---|
| Power Outside Mirror | Dual Body Color Power Adjustable Exterior Rearview Mirrors (Standard) | Dual Body Color Folding Power Adjustable Exterior Rearview Mirrors (Standard) | Dual Body Color Power Adjustable Folding Exterior Rearview Mirrors (Standard) |   | |
| Fog Lights |
|
Standard | Not Available | Standard |   |
| Rear Spoiler | Optional | Optional | Optional |   | |
| Tinted Glass | Standard | Standard | Standard |   | |
| Tires | SBRP245/45WR18 Performance Tires | SBRP215/45R17 87W Front and SBRP245/40R17 91W Rear, Bridgestone® Potenza RE050 High Performance Tires | SBRP205/45R17, High Performance Tires |   | |
| Alloy Wheels | Polished Alloy Wheels, 18-In X 8-In. (Standard) | Silver Alloy Wheels, Front 17-In. X 7-In. and Rear 17-In. X 8.5-In. (Standard) | Alloy Wheels, 17-In. X 7.0-In. (Standard) |   |
| Advantage Saturn | SKY Red Line | 2009 Honda S2000 6-Spd MT | 2009 Mazda MX-5 MIATA Grand Touring |   | |
|---|---|---|---|---|---|
| Power Windows | Standard | Standard | Standard |   | |
| Power Door Locks | Standard | Standard | Standard |   | |
| Air Conditioning | Standard | Standard | Standard |   | |
| Tilt Steering Column |
|
Standard | Not Available | Standard |   |
| Exterior Temperature Gauge | Standard | Standard | Standard |   | |
| Tachometer | Standard | Standard | Standard |   | |
| Cruise Control | Standard | Standard | Standard |   | |
| Leather Steering Wheel | Standard | Standard | Standard |   | |
| AM/FM Stereo | AM/FM Radio With Speed Sensitive Volume and 6 Speakers Total; CD Player; MP3 Player; XM® Satellite Radio (Standard) | AM/FM Radio With 8 Speakers Total; CD Player (Standard) | AM/FM Radio With Seek, Scan, AudioPilot? Speed Sensitive Volume, Bose® Sound System and 7 Speakers Total; CD Player; 6-Disc CD Changer; MP3/WMA Player (Standard) |   | |
| CD Changer | Optional | Optional | Standard |   | |
| Satellite Radio |
|
AM/FM Radio With Speed Sensitive Volume and 6 Speakers Total; CD Player; MP3 Player; XM® Satellite Radio (Standard) | (DIO) XM® Satellite Radio (Built) | Sirius? Satellite Radio (Provided On A 6-Month Trial Basis Upon Package Purchase, Unavailable In Alaska and Hawaii) (Built) |   |
| Vanity Mirror | Standard | Standard | Standard |   | |
| Front Accessory Power Outlet | Standard | Standard | Standard |   | |
| Remote Keyless Entry | Keyless Entry Operated Via Key Fob (Standard) | Keyless Entry Operated Via Key Fob (Standard) | Keyless Entry Operated Via Key Fob (Standard) |   | |
| Remote Trunk Release | Standard | Standard | Standard |   | |
| Intermittent Wipers | Standard | Standard | Standard |   | |
| Clock | Standard | Standard | Standard |   | |
| Rear Window Defogger | Standard | Standard | Standard |   | |
| Leather Seats | Optional | Standard | Standard |   |
| Advantage Saturn | SKY Red Line | 2009 Honda S2000 6-Spd MT | 2009 Mazda MX-5 MIATA Grand Touring |   | |
|---|---|---|---|---|---|
| Fuel Economy City (mpg) |
|
19 | 18 | 21 |   |
| Fuel Economy Highway (mpg) |
|
28 | 25 | 28 |   |
| Advantage Saturn | SKY Red Line | 2009 Honda S2000 6-Spd MT | 2009 Mazda MX-5 MIATA Grand Touring |   | |
|---|---|---|---|---|---|
| Daytime Running Lights | Standard | Standard | Not Listed |   | |
| Driver Air Bag | Driver Airbag (Standard) | Driver Airbag With Dual Stage Deployment (Standard) | Driver Airbag (Standard) |   | |
| Passenger Air Bag | Passenger Airbag (Standard) | Passenger Airbag With Dual Stage Deployment (Standard) | Passenger Airbag (Standard) |   | |
| Passenger Air Bag Cutoff |
|
Standard | Not Available | Standard |   |
| 4-Wheel Anti-Lock Brakes | Standard | Standard | Standard |   | |
| Traction Control |
|
Standard | Standard | Added Option |   |
| Vehicle Anti Theft | Standard | Standard | Standard |   | |
| Side Guard Door Beams | Standard | Standard | Standard |   | |
| Trunk Anti-Trap Device | Standard | Standard | Standard |   |
| Advantage Saturn | SKY Red Line | 2009 Honda S2000 6-Spd MT | 2009 Mazda MX-5 MIATA Grand Touring |   | |
|---|---|---|---|---|---|
| Basic (Months) | 36 | 36 | 36 |   | |
| Basic (Miles) | 36000 | 36000 | 36000 |   | |
| Powertrain (Months) | 60 | 60 | 60 |   | |
| Powertrain (Miles) |
|
100000 | 60000 | 60000 |   |
| Corrosion Time (Months) |
|
72 | 60 | 60 |   |
| Corrosion Time (Miles) | 100000 | Unlimited | Unlimited |   |