| Fuel Economy (EPA-est city/hwy MPG) | 22/30 | 21/31 | 24/33 |
| Standard Engine | 2.4-liter 4-cyl. | 2.4-liter 4-cyl. | 2.5-liter 4-cyl. |
| Horsepower (hp @ rpm) | 169 @ 6,400 | 177 @ 6,500 | 175 @ 5,600 |
| Torque (lb.-ft. @ rpm) | 160 @ 4,500 | 161 @ 4,300 | 180 @ 3,900 |
| Wheels | 17" steel | 16" steel | 16" steel |
| Tires | 225/50R17 | 215/60R16 94H | 215/60R16 T |
| Frontal Impact Crash Rating2 Driver Seating Position Front Passenger Seating Position |
5 Stars 5 Stars |
5 Stars 5 Stars |
5 Stars 5 Stars |
| Side Impact Crash Rating2 Front Seating Position Rear Seating Position |
5 Stars 5 Stars |
5 Stars 3 Stars |
5 Stars 5 Stars |
| Edmunds.com Consumer Rating5 | 9.6 | 9.3 | 9.4 |
| Traction Control | Standard | Standard | Not available |
| Powertrain Warranty3 | 5-yr./100,000-mi. | 5-yr./60,000-mi. | 5-yr./60,000-mi. |
| Starting MSRP4 | $20,6951 | $21,795 | $21,205 |
| Take a Closer Look: Check out a complete specs comparison |
Compare other Saturn models against the competition